Commonwealth Home Support Program
Commencing 1st July 2024.
| Service | Fee | Includes |
|---|---|---|
| Butterfly Club – Centre Based | $25.00 | Transport, Morning Tea, Lunch & Entertainment |
| Butterfly Club – Outings | $30.00 (min) | Transport, Morning Tea & Lunch. Additional costs may apply |
| Golden Club | $25.00 | Transport, Morning Tea, Lunch & Entertainment |
| Craft Day | $25.00 | Transport, Morning Tea, Lunch & Entertainment |
| Gentle Exercise | $5.00 | Purchase of equipment |
| Social Support Individual | $15.00 per hour | One-on-one support with errands and activities |
| Social Lunch Buses (Mon, Tues & Fri) | $35.00 (min) | Transport & Lunch — prices may vary depending on venue |
| Coffee Club | $5.00 | Transport only — clients pay for own meal |
| Brain Training | - | - |
| Carer Support Group | - | - |
| Take Home Meals (Inverell & Ashford) | $11.00 | Main meal and dessert |
Support at Home
Commencing 1st July 2024. All groups include transport except exercises.
| Service | Fee |
|---|---|
| Monday Craft Group | $51.00 |
| Golden Club – Centre Based Respite | $51.00 |
| Coffee Club | $16.00 (pay for own morning tea) |
| Gentle Seated Exercises | $15.00 (excludes transport) |
| Ladies Social Butterfly Group | $51.00 |
| Ashford Day Centre | $35.00 (transport not available) |
| Carer Support Group | No charge |
| Tuesday Lunch Bus | $51.00 |
| Friday Lunch Bus | $51.00 |
| Social Buses (monthly) | Costs vary depending on outing and venue |
| Meals | $15.00 |
| Social Support Individual | $30.00 per hour |
HCP Clients
Commencing 1st July 2024.
| Activity | Amount | Notes |
|---|---|---|
| Coffee Club | $15.00 | Transport $15 set fee. Food purchased from RSM charged as per receipt. |
| Craft Day Centre | $51.00 | Includes Morning Tea, Lunch & Transport |
| Gentle Exercise Group | $10.00 | - |
| Golden Club | $51.00 | Includes Morning Tea, Lunch & Transport |
| Ladies Social Butterfly Club | $51.00 | Includes Lunch & Transport |
| Mon Social Lunch Bus | $51.00 | Includes Lunch & Transport |
| Tues Social Lunch Bus | $51.00 | Includes Lunch & Transport |
| Friday Social Lunch Bus | $51.00 | Includes Lunch & Transport |
| Ashford Day Centre | $51.00 | Includes Morning Tea & Lunch |
| Meals Delivered | $15.50 | - |
| Destination | Amount | Notes |
|---|---|---|
| Armidale | $188.50 | Transport services only. If additional support is required contact Transport Team on 6722 5853 |
| Bundarra | $68.15 | Transport services only. If additional support is required contact Transport Team on 6722 5853 |
| Glen Innes | $101.50 | Transport services only. If additional support is required contact Transport Team on 6722 5853 |
| Moree | $205.90 | Transport services only. If additional support is required contact Transport Team on 6722 5853 |
| Tamworth | $265.35 | Transport services only. If additional support is required contact Transport Team on 6722 5853 |
| Warialda | $88.45 | Transport services only. If additional support is required contact Transport Team on 6722 5853 |
| Destination | Amount | Notes |
|---|---|---|
| Armidale | $265.35 | Transport services only. If additional support is required contact Transport Team on 6722 5853 |
| Glen Innes | $139.20 | Transport services only. If additional support is required contact Transport Team on 6722 5853 |
| Inverell | $82.65 | Transport services only. If additional support is required contact Transport Team on 6722 5853 |
| Moree | $230.55 | Transport services only. If additional support is required contact Transport Team on 6722 5853 |
| Tamworth | $346.55 | Transport services only. If additional support is required contact Transport Team on 6722 5853 |
| Service | Amount | Notes |
|---|---|---|
| Inverell Shopping Bus – Return | $10.00 | Transport services only. Mon–Wed–Fri 9am to Noon |
| Local Car Trips – Return | $20.00 | - |
| Indirect Transport | - | Taxi vouchers are full cost |
Note: Social Lunch Bus fee includes meal and transport.
Home Care Package (HCP) – Full Cost Recovery (One Way)
Commencing January 2024.
| Destination | Rate ($/km) | Kms | HCP Client Fee |
|---|---|---|---|
| Armidale | $1.45 | 130 | $188.50 |
| Glen Innes | $1.45 | 70 | $101.50 |
| Grafton | $1.45 | 165 | $239.25 |
| Inverell | $1.45 | 6 | $8.70 |
| Moree | $1.45 | 142 | $205.90 |
| Tamworth | $1.45 | 183 | $265.35 |
| Destination | Rate ($/km) | Kms | HCP Client Fee |
|---|---|---|---|
| Armidale | $1.45 | 183 | $265.35 |
| Glen Innes | $1.45 | 96 | $139.20 |
| Goondiwindi | $1.45 | 142 | $205.90 |
| Grafton | $1.45 | 241 | $349.45 |
| Inverell | $1.45 | 57 | $82.65 |
| Moree | $1.45 | 159 | $230.55 |
| Tamworth | $1.45 | 239 | $346.55 |
| Tenterfield | $1.45 | 143 | $207.35 |
| Texas | $1.45 | 70 | $101.50 |
| Location | Rate ($/km) | Kms | HCP Client Fee |
|---|---|---|---|
| Ashford | $1.45 | 57 | $82.65 |
| Beaulie | $1.45 | 10 | $14.50 |
| Brodie's Plains | $1.45 | 9 | $13.05 |
| Bukkulla | $1.45 | 35 | $50.75 |
| Bundarra | $1.45 | 47 | $68.15 |
| Cherry Tree Hill | $1.45 | 32 | $46.40 |
| Copeton Dam | $1.45 | 33 | $47.85 |
| Delungra | $1.45 | 33 | $47.85 |
| Elsmore | $1.45 | 17 | $24.65 |
| Gilgai | $1.45 | 10 | $14.50 |
| Graman | $1.45 | 42 | $60.90 |
| Gum Flat | $1.45 | 20 | $29.00 |
| Kings Plain | $1.45 | 38 | $55.10 |
| Little Plain | $1.45 | 19 | $27.55 |
| Mt Russell | $1.45 | 28 | $40.60 |
| Nullamanna | $1.45 | 19 | $27.55 |
| Oakwood | $1.45 | 17 | $24.65 |
| Rob Roy | $1.45 | 12 | $17.40 |
| Sapphire | $1.45 | - | $42.00 |
| Stanborough | $1.45 | 22 | $31.90 |
| Stannifer | $1.45 | 27 | $39.15 |
| Swan Vale | $1.45 | 37 | $53.65 |
| Tingha | $1.45 | 26 | $37.70 |
| Wandera | $1.45 | 15 | $21.75 |
| Warialda | $1.45 | 61 | $88.45 |
| Yetman | $1.45 | 118 | $171.10 |
| Service | HCP Client Fee |
|---|---|
| Shopping Bus Inverell – One Way | $6.00 |
| Shopping Bus Inverell – Return | $10.00 |