Commonwealth Home Support Program
Commencing 1st July 2024.
| Service | Fee | Includes |
|---|---|---|
| Butterfly Club – Centre Based | $25.00 | Transport, Morning Tea, Lunch & Entertainment |
| Butterfly Club – Outings | $30.00 (min) | Transport, Morning Tea & Lunch. Additional costs may apply |
| Golden Club | $25.00 | Transport, Morning Tea, Lunch & Entertainment |
| Craft Day | $25.00 | Transport, Morning Tea, Lunch & Entertainment |
| Gentle Exercise | $5.00 | Purchase of equipment |
| Social Support Individual | $15.00 per hour | One-on-one support with errands and activities |
| Social Lunch Buses (Mon, Tues & Fri) | $35.00 (min) | Transport & Lunch — prices may vary depending on venue |
| Coffee Club | $5.00 | Transport only — clients pay for own meal |
| Brain Training | - | - |
| Carer Support Group | - | - |
| Take Home Meals (Inverell & Ashford) | $11.00 | Main meal and dessert |
Support at Home
Commencing 1st July 2024. All groups include transport except exercises.
| Service | Fee |
|---|---|
| Monday Craft Group | $51.00 |
| Golden Club – Centre Based Respite | $51.00 |
| Coffee Club | $16.00 (pay for own morning tea) |
| Gentle Seated Exercises | $15.00 (excludes transport) |
| Ladies Social Butterfly Group | $51.00 |
| Ashford Day Centre | $35.00 (transport not available) |
| Carer Support Group | No charge |
| Tuesday Lunch Bus | $51.00 |
| Friday Lunch Bus | $51.00 |
| Social Buses (monthly) | Costs vary depending on outing and venue |
| Meals | $15.00 |
| Social Support Individual | $30.00 per hour |